Title | Overview | Date |
---|---|---|
Indicator 1: groups, owners and controllers | View the interactive report | |
Indicator 2: professional news workforce | View the interactive report | |
Indicator 3: professional news outlets | View the interactive report | |
Indicator 4: range and variety of news content | View the interactive report | |
Indicator 5: news consumption | View the interactive report | |
Indicator 6: trust and impact | View the interactive report | |
Communications and media in Australia: How we watch and listen to content | Explores the changes in how we watch and listen to online and offline content over the past 8 years | |
Communications and media in Australia: How we communicate | Shows how we connect and interact using fixed lines and mobiles, apps and social media | |
Communications and media in Australia: How we use the internet | Analyses how we use the internet, the devices we connect with, and what we do online |
Research index
View our recent research.
Read more about our research program.