Carrier licence number | Carrier name | ACN/ABN/ Place of registration |
Status of carrier licence | Date granted | Date surrendered or cancelled | Carrier licence | Standard carrier licence conditions | Additional carrier licence conditions | Notes |
---|---|---|---|---|---|---|---|---|---|
142 | 154 Collins Street Pty Limited | 103 233 567 | Surrendered | 15-Sep-04 | 12-Feb-09 | ||||
462 | 5G Network Operations Pty Ltd | 620 305 393 | Current | 13-Sep-17 | Licence | Conditions | |||
109 | A.C.N 098 102 651 Pty Ltd | 098 102 651 | Surrendered | 16-Dec-02 | 30-Jun-06 | ||||
32 | A.C.N. 088 889 230 Pty Ltd (formerly A.C.N 088 889 230 Limited) | 088 889 230 | Surrendered | 17-Dec-99 | 16-Dec-15 | ||||
155 | A.C.N. 106 281 707 Pty Ltd | 106 281 707 | Surrendered | 09-Dec-04 | 27-Mar-08 | ||||
182 | A.C.N. 114 528 273 PTY LTD (formerly Bluemaxx Communications Pty Ltd) | 114 528 273 | Surrendered | 01-Aug-05 | 12-Jul-13 | ||||
509 | A.C.N. 625 580 332 Pty Ltd | 625 580 332 | Current | 06-Jun-19 | Licence | Conditions | |||
128 | A.P.J.Net Pty Ltd | 102 969 595 | Surrendered | 14-Nov-03 | 19-Mar-08 | ||||
5 | AAPT Limited (formerly AAP Telecommunications Pty Ltd) | 052 082 416 | Current | 01-Jul-97 | Licence | Conditons | |||
61 | AARNet Pty Ltd | 084 540 518 | Current | 27-Nov-00 | Licence | Conditions | |||
21 | ACA 080 713 462 | 080 713 462 | Surrendered | 02-Jun-98 | 10-Jun-04 | ||||
185 | Access Wireless & Cable Pty Limited | 094 923 761 | Surrendered | 12-Sep-05 | 21-Feb-17 | ||||
271 | AccessPlus Pty Ltd | 084 163 100 | Surrendered | 28-May-09 | 14-Jan-11 | ||||
201 | Ace Internet Services Pty Ltd | 071 944 959 | Current | 29-Mar-06 | Licence | Conditions | |||
267 | ACIS Consulting Pty Ltd | 069 288 839 | Surrendered | 16-Apr-09 | 03-Feb-10 | ||||
181 | ACMnet Pty Ltd | 113 645 257 | Surrendered | 01-Aug-05 | 29-Jun-09 | ||||
38 | ACN 001 976 272 Pty Limited | 001 976 272 | Surrendered | 03-Apr-00 | 27-Jun-02 | ||||
76 | ACN 095 931 570 Pty Ltd | 095 931 570 | Surrendered | 23-May-01 | 18-Jan-02 | ||||
139 | ACN 108 881 885 Pty Ltd | 108 881 885 | Surrendered | 19-Aug-04 | 02-Jun-10 | ||||
337 | Acsess Health Pty Ltd | 107 850 304 | Current | 11-Feb-13 | Licence | Conditions | |||
151 | aCure Technology Pty Ltd | 103 327 340 | Surrendered | 18-Nov-04 | 03-Oct-13 | ||||
351 | Acurix Networks Pty Ltd | 154 629 320 | Current | 11-Sep-13 | Licence | Conditions | |||
144 | Adam Internet Pty Ltd | 055 495 853 | Current | 21-Sep-04 | Licence | Conditions | |||
308 | Addcom Contact Solutions Pty Limited | 104 791 488 | Surrendered | 09-May-11 | 16-Jul-13 | ||||
593 | Adding Value To Business Pty Ltd | 003 491 727 | Current | 1-Aug-2022 | Licence | Conditions | |||
327 | Adrian Blake Pty Limited | 155 065 964 | Surrendered | 07-Aug-12 | 17-Sep-20 | ||||
390 | AdvanceNet Telecom Pty Ltd | 153 923 516 | Surrendered | 12-May-15 | 17-Oct-19 | ||||
156 | Advatel Wireless Pty Ltd | 107 934 305 | Current | 17-Dec-04 | Licence | Conditions | |||
223 | Aeromobile AS (formerly Telenor Mobile Aviation AS) | Registered in Norway | Current | 20-Dec-06 | Licence | Conditions | |||
434 | AFT Communications Pty Ltd | 606 308 089 | Current | 15-Sep-16 | Licence | Conditions | |||
600 | Aggregate IT Pty. Ltd. | 613 467 182 | Current | 28-Nov-22 | Licence | Conditions | |||
20 | Agile Pty Ltd | 080 855 321 | Current | 15-May-98 | Licence | Conditions | |||
59 | Agility Networks Pty Limited | 093 342 628 | Surrendered | 21-Nov-00 | 10-May-02 | ||||
197 | AI TEL Pty Ltd | 116 247 002 | Current | 06-Feb-06 | Licence | Conditions | |||
563 | Air@Wave Communications Pty Ltd | 076 498 710 | Current | 09-Apr-21 | Licence | Conditions | |||
521 | Air 5 Pty Ltd | 637 208 738 | Current | 16-Dec-19 | Licence | Conditions | |||
391 | AIRBUS DS (SATCOM AUSTRALIA) PTY LTD (formerly Paradigm Secure Communications Pty Ltd) | 086 688 333 | Current | 19-May-15 | Licence | Conditions | |||
43 | AIRN LTD | 064 229 723 | Surrendered | 02-May-00 | 20-Jun-06 | ||||
494 | All Area Communications Pty Ltd | 169 118 923 | Current | 15-Oct-18 | Licence | Conditions | |||
192 | Allegro Networks Pty Ltd | 101 425 094 | Current | 08-Dec-05 | Licence | Conditions | |||
158 | AllState Connect Pty Ltd | 111 461 762 | Surrendered | 17-Dec-04 | 11-May-05 | ||||
227 | Alpha Dot Net Australia Pty Ltd | 074 289 151 | Current | 15-Feb-07 | Licence | Conditions | |||
452 | Alphacall Pty Ltd | 615 989 154 | Current | 16-May-17 | Licence | Conditions | |||
100 | Alphalink (Australia) Pty Ltd | 074 666 541 | Surrendered | 22-May-02 | 26-Aug-06 | ||||
617 | Amazon Kuiper Australia Pty Ltd | 652 115 421 | Current | 24-Apr-2024 | Licence | Conditions | |||
345 | Amcom East Pty Ltd (formerly Megaport Pty Ltd) | 163 712 785 | Current | 18-Jun-13 | Licence | Conditions | |||
22 | Amcom Pty Ltd | 009 336 341 | Current | 28-Jul-98 | Licence | Conditions | |||
557 | Amigco Pty Ltd | 636 903 672 | Surrendered | 23-Dec-20 | 15-Jul-24 | ||||
437 | Amstar Telecommunications Pty Ltd | 615 254 576 | Current | 25-Nov-16 | Licence | Conditions | |||
318 | Anycast Holdings Pty Ltd (formerly Connectivity I.T. Pty Ltd) | 128 650 635 | Current | 13-Feb-12 | Licence | Conditions | |||
419 | Applied IT Systems Pty Ltd | 152 601 628 | Current | 19-Apr-16 | Licence | Conditions | |||
168 | APS Satellite Pty Ltd (formerly SkyMesh Pty Ltd) | 113 609 439 | Surrendered | 29-Apr-05 | 11-Sep-19 | ||||
461 | APTC Technology Pty Ltd | 618 019 060 | Surrendered | 21-Aug-17 | 19-Jan-23 | ||||
560 | APX Partners Pty Ltd | 141 962 521 | Current | 19-Mar-21 | Licence | Conditions | |||
306 | Aptus International Services Pty Ltd | 134 048 212 | Surrendered | 11-Apr-11 | 16-Feb-12 | ||||
85 | Arafura Connect Pty Ltd | 052 051 153 | Surrendered | 30-Aug-01 | 15-Jun-05 | ||||
47 | ARBT Pty Limited | 088 639 918 | Surrendered | 09-Aug-00 | 16-May-06 | ||||
320 | Arowana Pty. Ltd. | 111 975 976 | Surrendered | 27-Feb-12 | 24-Jul-23 | ||||
78 | Asia Online-Australia Pty Ltd | 089 444 691 | Surrendered | 06-Jul-01 | 28-Jun-02 | ||||
538 | ASN Telecom Pty Ltd | 639 528 902 | Current | 28-May-20 | Licence | Conditions | |||
296 | ASSC-1 Communications Group Pty Ltd | 146 235 592 | Cancelled | 18-Oct-10 | 02-Feb-15 | ||||
478 | Aten Australia Pty Ltd | 056 995 567 | Current | 19-Apr-18 | Licence | Conditions | |||
260 | ATI Telecom Pty Ltd (formerly Wireless Broadband Engineering Pty Ltd) | 119 765 810 | Current | 22-Dec-08 | Licence | Conditions | |||
448 | Ausgrid Operator Partnership | 78 508 211 731 | Current | 10-Apr-17 | Licence | Conditions | |||
313 | Ausnet Connect Pty Ltd | 146 294 199 | Cancelled | 20-Sep-11 | 02-Feb-15 | ||||
546 | Aussie Broadband Limited (formerly Aussie Broadband Pty Ltd) | 132 090 192 | Current | 04-Sep-20 | Licence | Conditions | |||
221 | Aussie Fibre Pty Ltd (formerly Wideband Networks Pty Ltd) | 097 649 851 | Current | 07-Dec-06 | Licence | Conditions | |||
134 | Australasia IT Pty Ltd | 104 995 968 | Surrendered | 14-May-04 | 18-Sep-09 | ||||
63 | Australia-Japan Cable (Australia) Limited | 093 425 462 | Current | 11-Dec-00 | Licence | Conditions | |||
496 | Australian Communications Group Pty Ltd (formerly Telair Holdings Pty Ltd) | 619 601 008 | Current | 27-Nov-18 | Licence | Conditions | |||
618 | Australian Pole Infrastructure Pty Ltd | 676 412 310 | Current | 28-May-2024 | Licence | Conditions | |||
167 | Australian Private Networks Pty Ltd | 103 009 552 | Current | 29-Apr-05 | Licence | Conditions | |||
551 | Auztel Pty Ltd | 159 695 842 | Current | 02-Oct-20 | Licence | Conditions | |||
512 | Axicom Land Pty Ltd | 605 800 511 | Surrendered | 08-Jul-19 | 28-Jun-21 | ||||
173 | Azure Wireless Pty Ltd | 097 267 368 | Surrendered | 20-Jun-05 | 06-Dec-06 | ||||
553 | BAI Communications Networks Pty Ltd | 644 667 694 | Current | 27 Nov 20 | Licence | Conditions | |||
81 | Bareena Holdings Pty Ltd | 082 465 745 | Surrendered | 25-Jul-01 | 26-Jun-08 | ||||
300 | Barten Pty Ltd | 089 934 216 | Surrendered | 03-Dec-10 | 27-Jun-18 | ||||
250 | Basslink Telecoms Pty Ltd | 129 550 563 | Current | 13-May-08 | Licence | Conditions | |||
415 | BCD Networks Pty Ltd | 610 851 851 | Current | 01-Apr-16 | Licence | Conditions | |||
190 | BCT Shepparton Pty Ltd (formerly McPherson Media Pty Ltd) | 004 522 785 | Current | 06-Dec-05 | Licence | Conditions | |||
472 | Beacons of Gondor Pty Ltd | 619 004 009 | Surrendered | 14-Feb-18 | 10-Nov-20 | Licence | Conditions | ||
552 | Bendigo Telco Ltd | 089 782 203 | Current | 20-Oct-20 | Licence | Conditions | |||
289 | BigAir Cloud Managed Services Pty Ltd (formerly Hostech Communications Pty Ltd) | 118 033 051 | Current | 14-Apr-10 | Licence | Conditions | |||
105 | BigAir Group Pty Limited (formerly BigAir Australia Pty Ltd) | 098 572 626 | Current | 17-Oct-02 | Licence | Conditions | |||
483 | Binary Networks Pty Ltd | 132 135 543 | Current | 14-Jun-18 | Licence | Conditions | |||
259 | Biota Blue Pty Ltd | 097 347 638 | Surrendered | 22-Dec-08 | 19-Oct-09 | ||||
380 | BitWave Networks Pty Ltd | 602 494 931 | Current | 01-Dec-14 | Licence | Conditions | |||
396 | BIZCOM (NT) Pty Ltd | 062 466 693 | Current | 10-Jul-15 | Licence | Conditions | |||
394 | BKH Fibres & Carriers Pty Ltd | 605 498 066 | Current | 02-Jun-15 | Licence | Conditions | |||
574 | Blinky Lights Pty Ltd | 640 442 413 | Current | 23-Sep-21 | Licence | Conditions | |||
166 | Blitzwave Pty Ltd | 112 152 324 | Surrendered | 19-Apr-05 | 14-Feb-14 | ||||
240 | Blubroadband Pty Limited | 122 495 158 | Surrendered | 09-Oct-07 | 04-Oct-11 | ||||
541 | BMS Network Solutions Pty Ltd | 165 590 947 | Surrendered | 03-Aug-20 | 23-Aug-23 | ||||
62 | Boeing Defence Australia Limited | 006 678 119 | Surrendered | 27-Nov-00 | 13-Apr-11 | ||||
169 | BOP Broadband Pty Ltd ACN 104 119 600 | 104 119 600 | Cancelled | 29-Apr-05 | 07-Oct-07 | ||||
252 | Bottle Communications Pty Ltd | 128 153 891 | Current | 28-Jul-08 | Licence | Conditions | |||
107 | Bright Telecommunication Services Pty Ltd | 099 959 403 | Surrendered | 20-Nov-02 | 30-Jun-03 | ||||
431 | Brightwave Pty Ltd | 607 500 452 | Current | 09-Sep-16 | Licence | Conditions | |||
40 | Broadband Access Pty Ltd | 086 883 454 | Surrendered | 02-May-00 | 29-Jun-02 | ||||
188 | Broadband Anywhere Pty Ltd | 113 946 213 | Surrendered | 11-Oct-05 | 29-Jun-10 | ||||
193 | Broadband Express Pty Ltd | 010 514 164 | Surrendered | 08-Dec-05 | 30-Jun-14 | ||||
191 | Broadband Wireless Pty Ltd | 096 428 634 | Surrendered | 06-Dec-05 | 14-May-12 | ||||
569 | Broadband Solutions Pty Ltd | 114 405 248 | Current | 20-Jul-21 | Licence | Conditions | |||
203 | Broadbandnet Pty Ltd | 105 565 222 | Surrendered | 03-Apr-06 | 07-Jan-09 | ||||
94 | Broadcast Engineering Services (Australia) Pty Ltd | 066 971 533 | Surrendered | 04-Feb-02 | 28-May-12 | ||||
367 | BTelecom Pty Ltd | 131 323 352 | Cancelled | 10-Jun-14 | 21-Oct-18 | ||||
625 | Budget Broadband Pty Ltd | 672 314 804 | Current | 3-Dec-2024 | Licence | Conditions | |||
366 | Building Connect Pty Ltd | 158 716 137 | Surrendered | 05-Jun-14 | 29-May-23 | ||||
531 | Bullroarer Networks Pty Ltd | 637 962 139 | Current | 16-Mar-20 | Licence | Conditions | |||
572 | Burnie City Council | 29 846 979 690 | Current | 26-Aug-21 | Licence | Conditions | |||
159 | BushCom Pty Ltd | 111 288 647 | Surrendered | 17-Dec-04 | 23-Nov-06 | ||||
497 | Business Fibre Networks Pty Ltd | 628 137 333 | Current | 28-Nov-18 | Licence | Conditions | |||
326 | C2A Internet.com.au Pty Ltd | 159 263 439 | Current | 12-Jul-12 | Licence | Conditions | |||
48 | Cable and Telephone Limited | 091 489 011 | Surrendered | 11-Sep-00 | 27-Jun-02 | ||||
559 | Capti Networks Pty Ltd | 647 301 997 | Current | 2 Mar 21 | Licence | Conditions | |||
484 | Capital Fibre Networks Pty Ltd | 619 334 002 | Current | 14-Jun-18 | Licence | Conditions | |||
334 | Caprock Communications (Australia) Pty Ltd | 114 449 857 | Surrendered | 12-Oct-12 | 24-Apr-18 | ||||
350 | Caramel Australia Pty Ltd (formerly Caramel Computing Pty Ltd) | 111 360 377 | Surrendered | 11-Sep-13 | 02-Dec-21 | ||||
29 | CAT Networks Ltd | 058 342 037 | Surrendered | 29-Jun-99 | 21-Jun-04 | ||||
488 | CDC Data Centres Pty Ltd (trading as Canberra Data Centres Pty Ltd) | 125 710 394 | Current | 06-Jul-18 | Licence | Conditions | |||
515 | Centorrino Technologies Pty Ltd | 606 931 524 | Current | 21-Aug-19 | Licence | Conditions | |||
110 | Central Coast Internet Pty Limited | 073 222 536 | Cancelled | 30-Jan-03 | 18-Jan-17 | ||||
41 | Central Exchange Limited | 000 742 843 | Surrendered | 01-May-00 | 29-Jun-03 | ||||
449 | Channel Wireless Pty Ltd | 618 101 698 | Current | 02-May-17 | Licence | Conditions | |||
354 | Chargepoint Pty Ltd | 069 616 002 | Surrendered | 05-Dec-13 | 25-Jun-2020 | ||||
68 | Chariot Limited | 088 377 860 | Surrendered | 25-Jan-01 | 30-Jun-06 | ||||
592 | Check Technology Group Pty Ltd | 623 070 057 | Current | 25-Jul-22 | Licence | Conditions | |||
36 | Chime Communications Pty Ltd (formerly iiTel Pty Ltd) | 073 119 285 | Current | 08-Mar-00 | Licence | Conditions | |||
242 | Christmas Island Internet Administration Ltd | 091 843 417 | Surrendered | 04-Dec-07 | 19-Nov-08 | ||||
428 | Christmas Island Internet Administration Ltd | Registered in New Zealand | Surrendered | 15-Jul-16 | 18-Nov-19 | ||||
528 | CiFi Pty Ltd | 637 574 317 | Current | 03-Feb-20 | Licence | Conditions | |||
272 | CipherTel Pty Ltd | 101 635 563 | Current | 15-Jun-09 | Licence | Conditions | |||
460 | Citicom Networks Pty Ltd | 617 892 761 | Current | 18-Jul-17 | Licence | Conditions | |||
623 | City Cable Australia Pty Ltd | 609 005 772 | Current | 4-Nov-2024 | Licence | Conditions | |||
371 | Clear Wireless Pty Ltd | 168 082 933 | Surrendered | 13-Aug-14 | 14-Jul-15 | ||||
104 | Clever Communications Operations Pty. Limited | 095 422 441 | Surrendered | 17-Oct-02 | 30-May-12 | ||||
202 | Clublinks Telco Pty Ltd | 118 286 801 | Surrendered | 31-Mar-06 | 22-Nov-19 | ||||
356 | CMSG Pty Ltd | 155 020 965 | Current | 14-Jan-14 | Licence | Conditions | |||
279 | CNTCorp Pty.Ltd | 106 668 071 | Current | 02-Oct-09 | Licence | Conditions | |||
507 | Colocity Pty Ltd | 128 993 608 | Current | 07-May-19 | Licence | Conditions | |||
88 | COMindico Australia Pty Limited | 092 630 852 | Surrendered | 03-Oct-01 | 27-Apr-05 | ||||
587 | Commsco Pty Ltd | 620 047 378 | Current | 08-Apr-22 | Licence | Conditions | |||
161 | Commslogic Pty Ltd | 109 057 543 | Surrendered | 07-Feb-05 | 26-Nov-07 | ||||
453 | CommSol Holdings Pty Ltd | 618 571 529 | Current | 18-May-17 | Licence | Conditions | |||
439 | Community Communications Pty Ltd | 616 105 045 | Surrendered | 20-Dec-16 | 27-June-2022 | ||||
372 | Comvergence Pty Ltd | 116 560 742 | Current | 17-Sep-14 | Licence | Conditions | |||
571 | Connect I.T. Pty Ltd | 091 689 057 | Current | 17-Aug-21 | Licence | Conditions | |||
500 | Connected Australia Pty Ltd | 169 830 451 | Current | 21-Feb-19 | Licence | Conditions | |||
535 | Connected Farms Pty Ltd | 636 300 984 | Current | 17-Apr-20 | Licence | Conditions | |||
533 | Core Fibre Networks Pty Ltd | 638 716 882 | Current | 02-Apr-20 | Licence | Conditions | |||
578 | CorpCloud Pty Ltd | 605 224 299 | Current | 05-Nov-21 | Licence | Conditions | |||
46 | Coretel Communications Pty Ltd | 092 922 417 | Surrendered | 09-Aug-00 | 23-Dec-05 | ||||
301 | CountryTell Management Pty Limited | 113 494 769 | Current | 08-Dec-10 | Licence | Conditions | |||
520 | CRISP Wireless Pty Ltd | 615 297 491 | Current | 18-Nov-19 | Licence | Conditions | |||
614 | Crux Networks Pty Ltd | 672 810 150 | Current | 18-Dec-2023 | Licence | Conditions | |||
602 | CWNet Pty Ltd | 664 461 723 | Current | 14-Mar-23 | Licence | Conditions |
Carrier licence number | Carrier name | ACN/ABN/Place of registration | Status of carrier licence | Date granted | Date surrendered or cancelled | Carrier licence | Standard carrier licence conditions | Additional carrier licence conditions | Notes | |
---|---|---|---|---|---|---|---|---|---|---|
291 | Data and Communications Victoria Pty Ltd | 136 567 907 | Surrendered | 29-Apr-10 | 30-Nov-17 | |||||
31 | Datafast Telecommunications Pty Ltd (formerly Wideband Access Pty Ltd) | 086 295 963 | Surrendered | 06-Jul-99 | 08-May-14 | |||||
412 | Datawave Internet Pty Ltd | 115 323 763 | Current | 21-Mar-16 | Licence | Conditions | ||||
230 | DCS Internet Pty Ltd | 115 008 154 | Surrendered | 22-May-07 | 09-Aug-17 | |||||
601 | Dense Air Networks Australia Pty Ltd | 650 875 942 | Surrendered | 24-Jan-23 | 02-Jun-23 | |||||
402 | DGTEK Pty Ltd | 600 896 115 | Current | 18-Sep-15 | Licence | Conditions | ||||
55 | Digital Distribution Australia Pty Limited (formerly ntl Telecommunications Pty Ltd) | 093 095 419 | Current | 13-Nov-00 | Licence | Conditions | ||||
113 | Digital River Networks Pty. Ltd. (formerly Digital River Pty Ltd) | 098 597 329 | Cancelled | 30-Apr-03 | 18-June-21 | |||||
219 | Digital Signal Solutions Pty Ltd | 121 228 582 | Surrendered | 07-Dec-06 | 01-Feb-09 | |||||
163 | Digital Technologies & Telecommunications Pty Limited | 081 278 677 | Current | 08-Feb-05 | Licence | Conditions | ||||
422 | Dover Digital Pty Ltd | 611 381 036 | Current | 19-May-16 | Licence | Conditions | ||||
555 | Downstream Connect Pty Ltd | 646 021 829 | Current | 21 Dec 20 | Licence | Conditions | ||||
200 | Dragnet Internet Services Pty Ltd | 073 567 781 | Surrendered | 09-Mar-06 | 01-Oct-14 | |||||
404 | Dreamtilt Pty Ltd | 089 188 876 | Current | 06-Nov-15 | Licence | Conditions | ||||
365 | Duxtel Pty Ltd | 125 286 946 | Current | 29-May-14 | Licence | Conditions | ||||
312 | East West Line Parks Pty Limited (formerly East West Line Parks Limited) | 118 581 883 | Current | 14-Sep-11 | Licence | Conditions | ||||
133 | Eastern Wireless Pty Ltd | 106 669 587 | Surrendered | 29-Mar-04 | 29-May-18 | |||||
397 | Easyweb Digital Pty Ltd | 145 583 099 | Current | 22-Jul-15 | Licence | Conditions | ||||
67 | Ecom Communications Pty Limited | 091 643 908 | Surrendered | 16-Jan-01 | 25-Jun-02 | |||||
147 | Ecopost Pty Limited | 073 752 137 | Surrendered | 6-Oct-04 | 16-Jun-22 | |||||
537 | Edge Data Centres Pty Ltd | 632 303 827 | Current | 27-May-20 | Licence | Conditions | ||||
64 | Eftel Radio Pty Ltd | 093 759 061 | Surrendered | 20-Dec-00 | 27-Jan-06 | |||||
235 | Elms Communications Pty Ltd | 122 078 255 | Surrendered | 04-Jul-07 | 19-Oct-18 | |||||
435 | Elypsys Pty Ltd | 602 650 313 | Surrendered | 04-Oct-16 | 24-Jul-19 | |||||
236 | Emerge Technologies Pty Ltd | 087 855 221 | Surrendered | 05-Jul-07 | 30-Jun-10 | |||||
407 | Encoo Pty Ltd | 154 521 383 | Current | 17-Dec-15 | Licence | Conditions | ||||
234 | Endeavour Clever Networks Pty Ltd | 123 875 472 | Surrendered | 06-Jun-07 | 20-Apr-09 | |||||
212 | Endeavour Connect Pty Ltd | 102 681 587 | Surrendered | 21-Aug-06 | 07-Mar-08 | |||||
543 | Endeavour Energy Network Operator Partnership | ABN 11 247 365 823 | Current | 18-Aug-20 | Licence | Conditions | ||||
583 | Endeavour Energy Network Unregulated Partnership | ABN 39 232 846 628 | Current | 29-Nov-21 | Licence | Conditions | ||||
580 | ENE.HUB Pty Ltd | 165 757 559 | Current | 10-Nov-21 | Licence | Conditions | ||||
126 | Ergon Energy Telecommunications Pty Ltd | 106 459 465 | Current | 14-Nov-03 | Licence | Conditions | ||||
395 | EscapeNet Pty Ltd | 085 047 641 | Current | 02-Jun-15 | Licence | Conditions | ||||
75 | Essential Energy (formerly Country Energy and Great Southern Energy) | ABN 37 428 185 226 (former ABN 66 041 686 215) | Current | 21-May-01 | Licence | Conditions | ||||
248 | ETT Limited | 091 320 464 | Surrendered | 22-Apr-08 | 03-Oct-08 | |||||
433 | Eurotel Pty Ltd | 613 050 909 | Current | 09-Sep-16 | Licence | Conditions | ||||
329 | Eutelsat America Corp | Registered in Delaware USA | Surrendered | 23-Aug-12 | 10-Dec-13 | |||||
355 | Eutelsat Asia Pte Ltd | Registered in Singapore | Current | 09-Dec-13 | Licence | Conditions | ||||
245 | Exetel Pty Ltd | 097 986 546 | Surrendered | 08-Feb-08 | 24-Mar-10 | |||||
187 | Export Mission Information Systems Pty Ltd | 065 699 372 | Surrendered | 12-Sep-05 | 12-Aug-08 | |||||
451 | EZI-WEB Wholesale Pty Ltd (formerly Pier Alpha Connect Pty Ltd) | 615 604 978 | Current | 12-May-17 | Licence | Conditions | ||||
510 | Fabric Linked Pty Ltd | 633 252 669 | Current | 07-Jun-19 | Licence | Conditions | ||||
591 | Falcore Investments Pty Ltd | 653 455 353 | Current | 08-July-2022 | Licence | Conditions | ||||
486 | Fiber Asset Management Pty Ltd | 624 043 303 | Current | 14-Jun-18 | Licence | Conditions | ||||
408 | Fiber Corporation Pty Ltd | 609 081 674 | Surrendered | 07-Jan-16 | 18-Jun-18 | |||||
226 | Fiber Vision Networks Pty Ltd | 122 300 369 | Current | 25-Jan-07 | Licence | Conditions | ||||
605 | Fiberco Pty Ltd | 659 000 941 | Current | 12-May-23 | Licence | Conditions | ||||
487 | Fiboss Networks Pty Ltd | 625 645 114 | Cancelled | 06-Jul-18 | 07-Sep-2020 | |||||
548 | Fiboss Pty Ltd | 621 851 312 | Current | 25-Sep-20 | Licence | Conditions | ||||
482 | Fibre Expressway Pty Ltd | 612 926 584 | Surrendered | 04-May-18 | 28-Oct-2024 | |||||
232 | Fibre Optic Infrastructure Holdings Pty Ltd | 112 450 058 | Surrendered | 30-May-07 | 19-Aug-11 | |||||
603 | Fibre Up Pty Ltd | 641 495 212 | Current | 14-Apr-23 | Licence | Conditions | ||||
526 | Fibreconx Pty Ltd | 637 460 425 | Current | 31-Jan-20 | Licence | Conditions | ||||
205 | Fibrelite Networks Pty. Ltd. | 117 126 306 | Surrendered | 10-Apr-06 | 31-Mar-09 | |||||
377 | Fibrewaves Pty Ltd | 167 908 447 | Cancelled | 22-Oct-14 | 13-Nov-16 | |||||
406 | Field Solutions Group Pty Ltd | 155 490 074 | Current | 20-Nov-15 | Licence | Conditions | ||||
544 | Fiicoms Pty Ltd | 643 075 889 | Current | 28-Aug-20 | Licence | Conditions | ||||
295 | FirstPath Pty Ltd | 145 209 383 | Current | 17-Aug-10 | Licence | Conditions | ||||
103 | Fish Telecom Pty Ltd (fomerly Etherwave Networks Pty Ltd) | 092 285 713 | Surrendered | 26-Sep-02 | 12-Feb-20 | |||||
524 | Fleet Space Technologies Pty Ltd | 607 948 729 | Current | 06-Jan-20 | Licence | Conditions | ||||
220 | Flexinet Pty Ltd | 112 877 488 | Surrendered | 07-Dec-06 | 14-Nov-11 | |||||
293 | Fortana Networks Australia Pty Ltd | 139 492 765 | Surrendered | 05-Jul-10 | 10-Aug-11 | |||||
206 | Fortytwo24 Pty Ltd (formerly Auroracom Pty Ltd) | 117 987 925 | Current | 10-Apr-06 | Licence | Conditions | ||||
143 | Fox Consulting Group Pty Ltd | 105 240 560 | Surrendered | 15-Sep-04 | 07-Jul-06 | |||||
117 | Freecor International Pty Limited | 007 065 527 | Surrendered | 30-May-03 | 27-Jul-04 | |||||
183 | Freecor International Pty. Limited | 007 065 527 | Current | 11-Aug-05 | Licence | Conditions | ||||
424 | Freedom Internet Australia | ABN 42 738 816 938 | Current | 02-Jun-16 | Licence | Conditions | ||||
325 | Freenet Pty Ltd | 149 861 254 | Surrendered | 26-Jun-12 | 08-Oct-13 | |||||
438 | Frog Holdings International Pty Ltd | 128 894 100 | Surrendered | 08-Dec-16 | 23-Dec-24 | |||||
341 | Frontier Networks Pty Ltd | 161 016 664 | Current | 07-Mar-13 | Licence | Conditions | ||||
281 | Gateway Networks Pty Ltd | 140 539 475 | Surrendered | 10-Dec-09 | 04-Dec-14 | |||||
249 | GE International Holdings Inc | Registered in Delaware USA | Surrendered | 12-May-08 | 16-Nov-12 | |||||
470 | Gee Bees Media Pty Ltd | 613 191 861 | Current | 05-Jan-18 | Licence | Conditions | ||||
213 | Geo Media Broadband Pty Ltd | 118 705 927 | Surrendered | 21-Aug-06 | 14-Jun-16 | |||||
506 | GeoWAN Pty Ltd | 614 545 381 | Current | 30-Apr-19 | Licence | Conditions | ||||
358 | Geraldton DC Pty Ltd | 160 163 244 | Current | 06-Feb-14 | Licence | Conditions | ||||
463 | Get Mutual Communications Pty Ltd | 620 320 283 | Surrendered | 22-Sep-17 | 28-Sep-21 | |||||
504 | GigaComm Pty Ltd (formerly Aether Networks Pty Ltd) | 630 583 998 | Current | 15-Apr-19 | Licence | Conditions | ||||
426 | Gippsland Wifi Pty Ltd | 607 708 476 | Current | 14-Jun-16 | Licence | Conditions | ||||
554 | Glexia Pty Ltd | 642 048 182 | Current | 9-Dec-2020 | Licence | Conditions | ||||
35 | Global Dial Pty Ltd | 063 959 795 | Surrendered | 17-Feb-00 | 03-Jul-06 | |||||
373 | GNET Communications Pty Ltd | 600 573 135 | Current | 17-Sep-14 | Licence | Conditions | ||||
459 | Gold Coast City Council | ABN 84 858 548 460 | Current | 20-Jun-17 | Licence | Conditions | ||||
273 | GoldNet Pty Ltd | 127 052 493 | Current | 19-Jun-09 | Licence | Conditions | ||||
450 | GONET PTY LTD | 617 883 379 | Cancelled | 03-May-17 | 28-Jan-2024 | |||||
346 | Gosford City Council | 78 303 458 861 | Surrendered | 25-Jun-13 | 16-Nov-15 | |||||
