ACMA Receipt of Official Hospitality, Gifts and Benefits Register for Public Disclosure1
Effective 1 July 2023 to 30 June 20242
Date Received | Date Recorded | Itemisation of Hospitality/Gift/Benefit | Received by (agency contact if not received directly by agency head) | Presented by (giver's name, organisation/country) | Occasion | Estimated value in $AUD3 |
---|---|---|---|---|---|---|
2/05/2024 | 8/05/2024 | Complimentary Invitation | OeSC - Assistant Manager | Cyber CX & Tech Council of Australia | Privacy by design Awards | $110 |
2/05/2024 | 6/05/2024 | Complimentary Invitation | OeSC - General Manager | Cyber CX & Tech Council of Australia | Privacy by design Awards | $110 |
2/05/2024 | 3/05/2024 | Complimentary Invitation | OeSC - Manager | Cyber CX & Tech Council of Australia | Privacy by design Awards | $110 |
2/05/2024 | 3/05/2024 | Complimentary Invitation | OeSC - Chief Technology Officer | Cyber CX & Tech Council of Australia | Privacy by design Awards | $110 |
2/05/2024 | 6/05/2024 | Complimentary Invitation | OeSC - Assistant Manager | Cyber CX & Tech Council of Australia | Privacy by design Awards | $110 |
2/05/2024 | 6/05/2024 | Complimentary Invitation | OeSC - Executive Manager | Cyber CX & Tech Council of Australia | Privacy by design Awards | $110 |
2/05/2024 | 3/05/2024 | Complimentary Invitation | OeSC - Manager | Cyber CX & Tech Council of Australia | Privacy by design Awards | $110 |
2/05/2024 | 3/05/2024 | Complimentary Invitation | OeSC - Executive Manager | Cyber CX & Tech Council of Australia | Privacy by design Awards | $110 |
8/04/2024 | 4/06/2024 | Complimentary Invitation | OeSC - General Manager | Virtual Global Task Force (VGT), National Crime Agency, UK Government | Attending VGT dinner event | $260 |
Nil declarations to report for period: 1 April 2024 - 30 June 2024 |
Chair and Head of Agency | |||||
24/02/2024 | 11/04/2024 | Complimentary Invitation | Chair and Head of Agency | Australian Mobile Telecommunications Association (AMTA) | Attended dinner hosted by AMTA as part of the Mobile World Congress 2024 held in Barcelona | $100 |
16/01/2024 | 23/02/2024 | Complimentary Invitation | OeSC - Executive Manager | Charoen Pohphand (CP) group, Tan See Leng - Singapore Minister for Manpower and Second Minister for Trade and Industry | Dinner event invitation | $150 |
15/01/2024 | 23/02/2024 | Complimentary Invitation | OeSC - Executive Manager | Microsoft | Attended private roundtable dinner: Advancing Decriminalization for LGBTQ People | $150 |
17/11/2023 | 28/11/2023 | Gift | OeSC - Executive Manager | Communications and Media Law Association (CMLA) | Guest speaker at CMLA event | $150 |
15/11/2023 | 21/12/2023 | Complimentary Invitation | ACMA - Authority Member | Australian Recording Industry Association (ARIA) | 2023 ARIA Music Awards | $540 |
Nil declarations to report for period: 1 October 2023 - 31 December 2023 |
Chair and Head of Agency | |||||
18/09/2023 | 21/09/2023 | Complimentary Invitation | OeSC - General Manager | Deloitte Risk Advisory | Deloitte dinner | $200 |
24/08/2023 | 13/09/2023 | Complimentary Invitation | OeSC - Executive Manager | Common Sense Media (CSM) | Dinner to discuss CSM's work in the USA | $131 |
23/08/2023 | 15/09/2023 | Complimentary Invitation | OeSC - Senior Project Officer | Ethnolink | Multicultural Communications Summit | $299 |
18/08/2023 | 13/09/2023 | Complimentary Invitation | OeSC - Executive Manager | Australian Football League | AFL fundraising lunch for the Go Foundation | $150 |
18/08/2023 | 1/09/2023 | Complimentary Invitation | OeSC - Senior Project Officer | Australian Football League | AFL fundraising lunch for the Go Foundation | $150 |
9/08/2023 | 25/09/2023 | Complimentary Invitation | Deputy Chair and CEO | Google News Initiative Australia Summit | $150 | |
27/07/2023 | 6/09/2023 | Complimentary Invitation | Deputy Chair and CEO | Communications Alliance (CA) | ACCOM awards dinner - Industry networking event | $270 |
27/07/2023 | 20/07/2023 | Complimentary Invitation | ACMA - Authority Member | Communications Alliance (CA) | ACCOM awards dinner - Industry networking event | $270 |
21/07/2023 | 15/09/2023 | Complimentary Invitation | OeSC - Project Officer | Ethnolink | Ticket to attend Multicultural Communications Summit | $299 |
6/07/2023 | 10/07/2023 | Complimentary Invitation | ACMA - Authority Member | FreeTV | Lunch invitation to attend end of term event | $120 |
Nil declarations to report for period: 1 July 2023 - 30 September 2023 |
Chair and Head of Agency |
ACMA Receipt of Official Hospitality, Gifts and Benefits Register for Public Disclosure1
Effective 1 July 2022 to 30 June 20232
Date Received | Date Recorded | Itemisation of Hospitality/Gift/Benefit | Received by (agency contact if not received directly by agency head) | Presented by (giver's name, organisation/country) | Occasion | Estimated value in $AUD3 |
---|---|---|---|---|---|---|
30/06/2023 | 30/06/2023 | Complimentary Membership | Chair and Head of Agency | Qantas | Lounge membership to 30 June 2025 | Not known |
26/06/2023 | 28/06/2023 | Complimentary Invitation | OeSC - Head of Transformation and Change | CIO50 Annual Awards 2023 | Complimentary ticket to attend the annual awards with the award recipient and opportunity to engage with other organisations | $275 |
26/06/2023 | 28/06/2023 | Complimentary Invitation | OeSC - Chief Information Officer | CIO50 Annual Awards 2023 | Complimentary ticket to attend the annual awards with the award recipient and opportunity to engage with other organisations | $275 |
15/06/2023 | 26/06/2023 | Complimentary Membership | Chair and Head of Agency | Virgin | Lounge membership | Not known |
2/05/2023 | 11/05/2023 | Complimentary Invitation | OeSC - Senior Executive Officer | Cyber CX | Complimentary Invitations to attend the CyberCX Privacy by Design Awards 2023 | $110 |
2/05/2023 | 8/05/2023 | Complimentary Invitation | OeSC - Assistant Manager | Cyber CX | Complimentary Invitations to attend the CyberCX Privacy by Design Awards 2023 | $110 |
2/05/2023 | 8/05/2023 | Complimentary Invitation | OeSC - Executive Manager | Cyber CX | Complimentary Invitations to attend the CyberCX Privacy by Design Awards 2023 | $110 |
2/05/2023 | 9/05/2023 | Complimentary Invitation | OeSC - Assistant Manager | Cyber CX | Complimentary Invitations to attend the CyberCX Privacy by Design Awards 2023 | $110 |
2/05/2023 | 9/05/2023 | Complimentary Invitation | OeSC - Senior Project Officer | Cyber CX | Complimentary Invitations to attend the CyberCX Privacy by Design Awards 2023 | $110 |
2/05/2023 | 9/05/2023 | Complimentary Invitation | OeSC - Chief Information Officer | Cyber CX | Complimentary Invitations to attend the CyberCX Privacy by Design Awards 2023 | $110 |
2/05/2023 | 15/05/2023 | Complimentary Invitation | OeSC - Assistant Manager | Cyber CX | Complimentary Invitations to attend the CyberCX Privacy by Design Awards 2023 | $110 |
2/05/2023 | 11/05/2023 | Complimentary Invitation | OeSC - Manager | Cyber CX | Complimentary Invitations to attend the CyberCX Privacy by Design Awards 2023 | $110 |
Nil declarations to report for period: 1 January 2023 - 31 March 2023 |
Chair and Head of Agency | |||||
14/12/2022 | 10/01/2023 | Complimentary Invitation | Deputy Chair and CEO | FreeTV | Free TV end of year Industry Lunch | $120 |
23/11/2022 | 7/12/2022 | Complimentary Invitation | ACMA - General Manager | Vocus | Invitation received to the VOCUS 20th Anniversary Dinner with Sir Peter Cosgrove | $189 |
7/11/2022 | 11/11/2022 | Complimentary Invitation | OeSC - Program Manager, Office of the eSafety Commissioner | Melbourne Queer Film Festival | 2 x complimentary tickets as a thank you for promoting eSafety video LGBTIQ+ Learning Lounge on the movies reels | $140 |
25/08/2022 | 2/09/2022 | Complimentary Invitation | Deputy Chair and CEO | Australian Recording Industry Association (ARIA) | Stakeholder engagement - Support Act's Music in the House event, hosted by Australian Recording Industry Association (ARIA) | $300 |
23/08/2022 | 9/09/2022 | Complimentary Invitation | ACMA - Authority Member | ACCOM - Communications Alliance | ACCOM Awards Dinner | $270 |
18/07/2022 | 15/09/2022 | Complimentary Invitation | Chair and Head of Agency | ACCOM - Communications Alliance | ACCOM Awards Dinner | $270 |
18/07/2022 | 29/07/2022 | Complimentary Invitation | Chair and Head of Agency | Info-Communications Media Development Authority, Singapore | MoU signing followed by bilateral discussions in Singapore | $120 |
ACMA Receipt of Official Hospitality, Gifts and Benefits Register for Public Disclosure1
Effective 1 July 2021 to 30 June 20222
Date Received | Date Recorded | Itemisation of Hospitality/Gift/Benefit | Received by (agency contact if not received directly by agency head) | Presented by (giver's name, organisation/country) | Occasion | Estimated value in $AUD3 |
---|---|---|---|---|---|---|
16/06/2021 | 23/06/2021 | Qantas upgraded economy class travel to business class on boarding | Chair and Head of Agency | Qantas | Qantas upgraded flight booking when on boarding | $224 |
18/11/2021 | 18/11/2021 | Complimentary Invitation | OeSC - Head of Technology and Digital, Office of the eSafety Commissioner | American Chamber of Commerce | Awards presentation | $350 |
18/11/2021 | 30/11/2021 | Complimentary Invitation | ACMA - Authority Member | Communications Alliance | ACOMM awards dinner | $250 |
10/11/2021 | 1/12/2021 | Complimentary Invitation | OeSC - Chief Operating Officer, Office of the eSafety Commissioner | Innovation Australia | Innovation Australia awards gala dinner | $305 |
10/11/2021 | 1/12/2021 | Complimentary Invitation | OeSC - Senior Legal and Policy Advisor, International Strategy and Futures, Office of the eSafety Commissioner | Innovation Australia | Innovation Australia awards gala dinner | $305 |
18/11/2021 | 8/12/2021 | Complimentary Invitation | ACMA - Authority Member | Communications Alliance | ACOMM awards dinner | $250 |
18/11/2021 | 21/12/2021 | Complimentary Invitation | ACMA - Authority Member | Communications Alliance | ACOMM awards dinner | $250 |
Nil declarations to report for period: 3 September 2021- 31 December 2021 |
Chair and Head of Agency | |||||
1/03/2022 | 15/03/2022 | Complimentary Invitation | Chair and Head of Agency | Australian Mobile Telecommunications Association Ltd (AMTA) | Australian Mobile Telecommunications Association Ltd (AMTA) dinner for the GSMA Ministerial Programme (international forum) in Barcelona | $120 |
Nil declarations to report for period:1 April 2022 - 30 June 2022 | Chair and Head of Agency | |||||
12/04/2022 | 5/05/2022 | Complimentary Invitation | Manager Strategy and Policy, Office of the eSafety Commissioner | CyberCX | CyberCX Privacy in Design Awards | $132 |
12/04/2022 | 5/05/2022 | Complimentary Invitation | Manager Industry Affairs and Engagement, Office of the eSafety Commissioner | CyberCX | CyberCX Privacy in Design Awards | $132 |
20/06/2022 | 30/06/2022 | Complimentary Invitation | Manager Strategy and Policy, Office of the eSafety Commissioner | Centre for the Fourth Industrial Revolution | Attendance at World Economic Forum | $256 |
1/06/2022 | 20/06/2022 | Complimentary Invitation | Content Consumer Executive Manager | Seven Network | Stakeholder engagement - CEDA Lunch - James Warburton Keynote Address | $358 |
1/06/2022 | 20/06/2022 | Complimentary Invitation | Deputy Chair and Chief Executive Officer | Seven Network | Stakeholder engagement - CEDA Lunch - James Warburton Keynote Address | $358 |
1/06/2022 | 20/06/2022 | Complimentary Invitation | ACMA - Authority Member | Free TV | Stakeholder engagement - CEDA Lunch - James Warburton Keynote Address | $358 |
ACMA 2020-21 Receipt of Official Hospitality, Gifts and Benefits Register for Public Disclosure1
Effective 1 July 2020 to 30 June 20212
Date Received | Date Recorded | Itemisation of Hospitality/Gift/Benefit | Received by (agency contact if not received directly by agency head) | Presented by (giver's name, organisation/country) | Occasion | Estimated value in $AUD3 |
---|---|---|---|---|---|---|
4/06/2021 | 8/06/2021 | Complimentary Invitation | OeSC - Manager, Office of the eSafety Commissioner | International Justice Mission | Stakeholder Engagement Dinner | $200 |
4/06/2021 | 8/06/2021 | Complimentary Invitation | OeSC - Head of Investigations, Office of the eSafety Commissioner | International Justice Mission | Stakeholder Engagement Dinner | $200 |
4/06/2021 | 8/06/2021 | Complimentary Invitation | OeSC - Manager, Office of the eSafety Commissioner | International Justice Mission | Stakeholder Engagement Dinner | $200 |
4/06/2021 | 8/06/2021 | Complimentary Invitation | OeSC - General Manager, Office of the eSafety Commissioner | International Justice Mission | Stakeholder Engagement Dinner | $200 |
24/02/2021 | 8/06/2021 | Complimentary Invitation | OeSC - Senior Legal and Policy Advisor, Office of the eSafety Commissioner | Amazon Web Services | International Womens Day Event | $180 |
ACMA 2019-20 Receipt of Official Hospitality, Gifts and Benefits Register for Public Disclosure1
Effective 18 October 2019 to 30 June 20202
Date Received | Date Recorded | Itemisation of Hospitality/Gift/Benefit | Received by (agency contact if not received directly by agency head) | Presented by (giver's name, organisation/country) | Occasion | Estimated value in $AUD3 |
---|---|---|---|---|---|---|
21/02/2020 | 6/03/2020 | Complimentary flights | OeSC - Manager, Office of the eSafety Commissioner | RMIT University | Attending roundtable discussion on image based abuse | $338 |
21/02/2020 | 6/03/2020 | Complimentary flights | OeSC - Senior Investigator, Office of the eSafety Commissioner | RMIT University | Attending roundtable discussion on image based abuse | $338 |
11/12/2019 | 7/01/2020 | Luncheon | Chair and Head of Agency | Telstra | National Press Club - Address by the Minister for Communications, Urban Infrastructure, Cities and the Arts | $150 |
11/12/2019 | 7/01/2020 | Seating upgrade to Business Class (Canberra to Sydney) | Chair and Head of Agency | Qantas | Free upgrade provided on flight booked as Economy Class | Approximately $600 |
21/11/2019 | 19/11/2019 | Complimentary invitation only pass | ACMA - Manager, ICT Project Management Office | FST Government | Conference ticket | $295 |
21/11/2019 | 19/11/2019 | Complimentary invitation only pass | ACMA - Chief Information and Digital Officer | FST Government | Conference ticket | $295 |
21/11/2019 | 19/11/2019 | Complimentary invitation only pass | ACMA - General Manager, Corporate and Research Division | FST Government | Conference ticket | $295 |
14/11/2019 | 15/11/2019 | Luncheon | ACMA - IT Support Officer | GPT Building Management | Stakeholder engagement | $120 |
14/11/2019 | 15/11/2019 | Luncheon | ACMA - IT Support Officer | GPT Building Management | Stakeholder engagement | $120 |
1Format is based on the 'Register template' issued by the Australian Public Service Commission (APSC) (https://www.apsc.gov.au/initiatives-and-programs/workplace-relations/gu…).
2This records all gifts and benefits accepted within 28 days of receipt from publication date as per the guidance provided by the APSC. As a result, this register may not capture all items received during the stated period.
3This column reflects receipts greater than $100 or more (GST exclusive) and the values are based on wholesale value in country of origin or current market value in Australia.