Communications Infrastructure and Services Availability Report 2007-08
The Communications Infrastructure and Services Availability Report 2008 is a joint report issued by ACMA and the Australian Competition and Consumer Commission (ACCC). The report (PDF [1.4 mb] or Word [2.94 mb]) provides an update to the Communications Infrastructure and Services Availability in Australia 2006-07 report.
This is the second annual joint report issued by ACMA and the ACCC. The report is issued as part of a program of cooperation to minimise overlap in industry information collection and reporting between the two agencies. The report provides an overview of infrastructure and service availability of broadband, fixed voice, mobile voice and mobile data across Australia in residential and small business retail markets.
Communications Infrastructure and Services Availability Report 2006-07
The Communications Infrastructure and Services Availability Report 2006-07 (available below) is a joint report issued by ACMA and the Australian Competition and Consumer Commission (ACCC). The report provides an update to ACMA’s Communications Services Availability in Australia 2005-06 report and the ACCC’s Telecommunications Infrastructure in Australia 2004.
ACMA and the ACCC have issued a joint report as part of a program of cooperation to minimise overlap in information collection and reporting between the two agencies. The report provides an overview of infrastructure and service availability for internet, fixed voice, mobile voice, mobile data, television and radio broadcasting services.
| Word | ||
|---|---|---|
| Entire Report | 2.7 mb | 3.1 mb |
| Introduction | 87 kb | 3.1 mb |
| Chapter 1 - Broadband services | 739 kb | 776 kb |
| Chapter 2 - Mobile voice and data services | 580 kb | 575 kb |
| Chapter 3 - Fixed voice services | 314 kb | 572 kb |
| Chapter 4 - Broadcast services | 739 kb | 776 kb |
| Appendixes and Glossary | 115 kb | 128 kb |
Availability Maps
| Maps | Word | |
|---|---|---|
| Availability of ADSL services (includes ADSL and ADSL2+ services), 31 January 2007 | 229 kb | 912 kb |
| Availability of ADSL2+ services, 31 January 2007 | 189 kb | 744 kb |
| HiBIS and Broadband Connect-subsidised wireless broadband services, 31 January 2007 (includes actual and planned coverage) | 162 kb | 569 kb |
| HiBIS and Broadband Connect-subsidised ADSL enabled exchanges, 31 January 2007 | 139 kb | 499 kb |
| Combined GSM mobile coverage (Optus, Telstra, Vodafone), 30 June 2006 | 158 kb | 550 kb |
| Telstra CDMA coverage, 30 June 2006 | 175 kb | 640 kb |
| 3G mobile coverage, 30 June 2006 and expected coverage of Telstra 3G services prior to CDMA network closure | 258 kb | 977 kb |
| Extended Zones | 139 kb | 532 kb |
| Telstra payphone locations | 167 kb | 655 kb |
| Commercial television services in Australia by licence area, January 2007 | 512 kb | 1.3 mb |
| Commercial radio services in Australia by licence area, January 2007 | 423 kb | 1.1 mb |
