This page lists all complete, current and future auctions of radiofrequency spectrum bands staged by the ACMA and its predecessors, as well as proposed auctions of specific bands. The table immediately below is the key to the status codes assigned to each auction in the list.
| This status | means that the band... | click details to view the related... |
|---|---|---|
| Proposed | is being considered for possible auction | band information and consultations |
| Future | is to be sold at auction at the indicated date | band and auction information, consultations, applicant packs and technical frameworks |
| Current | is currently being sold at auction | band and auction information, consultations, applicant packs, technical frameworks and current bidding |
| Complete-residual | has been partially sold at auction with ongoing sale of remaining lots | band and auction information, consultations, applicant packs, technical frameworks and information on current and past application rounds |
| Complete | has been sold completely at auction | band and auction information, consultations, applicant packs, technical frameworks and historical bidding information |
| MHz | Band | Description | Allocation | Status | Year | Auction Summary |
|---|---|---|---|---|---|---|
| 2300 | 2300 MHz | Multipoint Distribution Station | 1 | Complete | 1994 | Details |
| 2300 | 2300 MHz | Multipoint Distribution Station | 2 | Complete | 1995 | Details |
| 0500 | 500 MHz | Land Mobiles | 1 | Complete-residual | 1997 | Details |
| 0800 | 800 & 1800 MHz | PCS allocation | 1 | Complete | 1998 | Details |
| 0800 | 800 & 1800 MHz | PCS allocation | 2 | Complete | 1998 | Details |
| 0800 | 800 MHz | PCS allocation | 3 | Complete | 1999 | Details |
| 28000 | 28/31 GHz | Broadband wireless access | 1 | Complete | 1999 | Details |
| 0800 | 800 MHz | Trunked Land Mobile Services (TLMS) Apparatus Licences (PDF, 39 kb) | 1 | Complete | 1999 | Details |
| 1800 | 1.8 GHz | PCS 2000 | 4 | Complete | 2000 | Details |
| 2300 | 2300 MHz | Multipoint Distribution Station Conversion | 3 | Complete | 2000 | Details |
| 3400 | 3.4 GHz | Fixed Wireless Access | 1 | Complete-residual | 2000 | Details |
| 2700 | 27 GHz | Broadband wireless access | 1 | Complete | 2000 | Details |
| 2000 | 2 GHz | 3rd Generation Mobiles | 1 | Complete | 2001 | Details |
| 0800 | 800 MHz | Remaining 800 MHz | 5 | Complete | 2001 | Details |
| 11700 | 11.7-12.2 GHz | Space Licences | 1 | Complete | 2001 | Details |
| 0087 | 87/88 MHz | LPON - 1st allocation | 1 | Complete-residual | 2001 | Details |
| 2010 | 2010-2025 MHz | Broadband wireless access | 1 | Complete | 2006 | Details |
| 1900 | 1.9 GHz | Wireless Access Services | 1 | Complete | 2007 | Details |
| 3600 | 3.6 GHz | Wireless Access Services | 1 | Complete | 2009/10 | Details |
| 2300 | 2302-2400 MHz | 2.3 GHz - residual lots | 1 | Complete | 2011 | Details |
| 2700 | 26.5 - 27.5 GHz | 27 GHz - residual lots | 5 | Complete | 2012 | Details |
| 700 | 730 - 803 MHz | Digital Dividend | Current | 2013 | Details | |
| 2500 | 2.5 GHz | 2500 - 2690 MHz | Current | 2013 | Details |
